Date Region RETAIL
min
RETAIL
max
2010-07-27 Białystok 1,99 2,17
2010-07-27 Bydgoszcz 2,14 2,29
2010-07-27 Gdańsk 2,08 2,37
2010-07-27 Katowice 2,08 2,22
2010-07-27 Kielce 2,03 2,12
2010-07-27 Kraków 2,00 2,23
2010-07-27 Łódź 1,99 2,25
2010-07-27 Lublin 1,98 2,26
2010-07-27 Olsztyn 2,09 2,33
2010-07-27 Opole 2,19 2,29
2010-07-27 Poznań 2,09 2,28
2010-07-27 Rzeszów 1,97 2,21
2010-07-27 Szczecin 1,99 2,32
2010-07-27 Warszawa 2,09 2,29
2010-07-27 Wrocław 2,04 2,32
2010-07-27 Zielona Góra 2,15 2,29

Prices in [PLN/l].

Develop, updated every Tuesday, on the basis of data obtained from the other companies: Barter S.A., Bialchem Group Sp. z o.o., BP Polska S.A., Chem-Line Sp. z o.o., Ekoil Sp. z o.o., Gaz - Men, Gaz Tank GT, Hadex-Gaz Sp. z o.o., Lampogas Agrogas Sp. z o.o., LOTOS Gaz S.A., Orlen Gaz Sp. z o.o., Petrolinvest S.A., Statoil Poland Sp. z o.o., Tezet SA, Unimot Express Sp. z o.o.

Date Region WHOLESALE
min
WHOLESALE
max
2010-07-13 Białystok 1,46 1,66
2010-07-13 Bydgoszcz 1,54 1,69
2010-07-13 Gdańsk 1,54 1,69
2010-07-13 Katowice 1,55 1,68
2010-07-13 Kielce 1,54 1,68
2010-07-13 Kraków 1,54 1,67
2010-07-13 Łódź 1,52 1,65
2010-07-13 Lublin 1,54 1,69
2010-07-13 Olsztyn 1,48 1,68
2010-07-13 Opole 1,57 1,69
2010-07-13 Poznań 1,53 1,69
2010-07-13 Rzeszów 1,54 1,69
2010-07-13 Szczecin 1,54 1,70
2010-07-13 Warszawa 1,48 1,66
2010-07-13 Wrocław 1,58 1,70
2010-07-13 Zielona Góra 1,53 1,70

Net wholesale prices in [PLN/l]
Quotations updated every Tuesday on the basis of information provided, inter alia, companies: Barter S.A., Bialchem Group Sp. z o.o., BP Polska S.A., Chem-Line Sp. z o.o., EKOIL Sp. z o.o., GazTank GT, Gaz-Men, Hadex-Gaz Sp. z o.o., Lampogas Agrogas Sp. z o.o., Lotos Gaz S.A., Orlen Gaz Sp. z o.o., Petrolinvest S.A., Statoil Poland Sp. z o.o., Tezet S.A., Unimot Ekspress Sp. z o.o.

LPG prices in the regions

e-petrol.pl news
RSS Subscribe to the e-petrol.pl news RSS feed for news updates. Information is presented to you immediately after being published on our news page.